Alterações no passo nº 5
Linhas do passo
+ | [title] PCB time (L) |
---|---|
+ | [* violet] PCA9536: s I/O Expander |
+ | [* orange] BQ2407:y Li-Ion Battery Charger and Power-Path Management IC |
+ | [* light_blue] BQ27425: Battery Fuel Gauge |
+ | [* blue] TCA6507: 7-Bit I 2C and SMBus LED Driver |
+ | [* red] TPS782: Ultra-Low Quiescent Current Low-Dropout Linear Regulator |
+ | [* black] DMMT3904W: Matched Pair NPN Small Signal Transistor |
Imagem 1
Nenhuma imagem anterior
Adicionado
Imagem 2
Nenhuma imagem anterior
Adicionado