Expansion Cards for Dell PowerEdge R910, R815, and R715 Systems—Information update
Expansion Cards for Dell PowerEdge R910, R815, and R715 Systems—Information Update
This update supersedes the information provided in the Hardware Owner's Manual at support.dell.com/manuals.
The following tables provide a guide for installing expansion cards to ensure proper cooling and mechanical fit. The expansion cards with the highest priority must be installed first using the slot priority indicated. All other expansion cards must be installed in card priority and slot priority order.
Table 1. Expansion-Card Installation Priority - Dell PowerEdge R910
| Card Priority | Card Type | Slot Priority Without a PCIe Riser | Slot Priority With a PCIe Riser | Max Allowed |
| 1 | PERC H800 | 2, 3, 4, 6, 7, 1 | 2, 3, 4, 6, 1 | 2 |
| 2 | 6 Gbps SAS HBA | 2, 3, 4, 6, 7, 1 | 2, 3, 4, 6, 1 | 2 |
| 3 | SAS 5/E Adapter | 2, 3, 4, 6, 7 | 2, 3, 4, 6 | 2 |
| 4 | 10 Gb NICs | 2, 3, 4, 6, 7 | 2, 3, 4, 6 | 4 |
| 5 | 16G Fibre Channel | 1, 2, 3, 4, 6, 7 | 1, 7, 8, 9, 10, 2, 3, 4, 6 | 2 |
| 6 | 8G Fibre Channel (single port) | 1, 2, 3, 4, 6, 7 | 1, 7, 8, 9, 10, 2, 3, 4, 6 | 4 |
| 7 | 8G Fibre Channel (dual port) | 2, 3, 4, 6, 7 | 2, 3, 4, 6 | 2 |
| 8 | 4G Fibre Channel | 5, 1, 2, 3, 4, 6, 7 | 5, 1, 7, 8, 9, 10, 2, 3, 4, 6 | 4-6 |
| 9 | SCSI HBA | 5, 1, 2, 3, 4, 6, 7 | 5, 1, 7, 8, 9, 10, 2, 3, 4, 6 | 2 |
Table 1. Expansion-Card Installation Priority - Dell PowerEdge R910
Table 2. Expansion-Card Installation Priority - Dell
Cadastre-se gratuitamente no iFixit para ler o manual completo (3 páginas)
Precisamos de uma conta gratuita para ajudar a bloquear bots e manter o iFixit voltado para pessoas.