Esta tradução pode estar desatualizada
Alterações desde a última tradução
Mostrar alterações
Ocultar alterações
Suas contribuições são licenciadas pela licença de código aberto Creative Commons.
[summary_image|899147] | |
- | [ |
+ | [document|39450|Apple iPhone 7 French Repairability Index|display=list] |
- | [toc] |
+ | [title|iPhone 7] |
+ | |
+ | [page_title|iPhone 7 Repair] |
[summary]Released September 16, 2016. Model 1660, 1778 Available as GSM or CDMA / 32, 128 or 256 GB / Rose gold, gold, silver, black, and jet black.[/summary] | |
- | == |
+ | == Wallpapers == |
- | The iPhone 6s' successor, the iPhone 7 (as well as the 7 Plus) was formally announced by Apple on September 7, 2016. New features include a new quad-core system-on-chip with improved system and graphics performance, an updated display screen, and a much applauded water resistance. Additional features include stereo speakers and upgraded cameras. With all the new additions, Apple decided to remove the 3.5 mm headphone jack, but included an adapter, along with earphones that connect to the Lightning port as an alternative. |
+ | Want to see the inside of your phone without opening it up? Check out our [link|https://ifixit.org/blog/8409/iphone-7-and-7-plus-internals-wallpapers/|HD see-through iPhone 7 wallpapers]. |
+ | |
+ | == Background == |
+ | |
+ | The iPhone 6s successor, the iPhone 7 (as well as the 7 Plus) was formally announced by Apple on September 7, 2016. New features include a new quad-core system-on-chip with improved system and graphics performance, an updated display screen, and a much applauded water resistance. Additional features include stereo speakers and upgraded cameras. With all the new additions, Apple decided to remove the 3.5 mm headphone jack, but included an adapter, along with earphones that connect to the Lightning port as an alternative. |
+ | |
+ | The [link|https://www.ifixit.com/Store/iPhone/iPhone-7|most often replaced iPhone 7 parts] include the battery, screen, and home button. |
+ | |
+ | == Identification == |
+ | |
+ | You can identify the iPhone 7 by one of the following model numbers etched into the back case: |
+ | |
+ | * ***A1660*** |
+ | * ***A1778*** |
+ | * ***A1779*** |
+ | |
+ | The iPhone 7 has a glass screen with curved edges. The back cover is a single piece of anodized aluminum with curved edges and a slightly protruding camera. The power button is on the right side of the phone, with the volume and ring/silent switch still on the left. A SIM tray was located on the right side below the power button. |
+ | |
+ | The iPhone 7 looks nearly identical to the iPhone 6, but can be differentiated by the small protruding camera "bump" and the lack of an AUX port. |
+ | |
+ | The iPhone 7 can be differentiated from the iPhone 7 Plus by its 4.7 in diagonal screen (relative to the 5.5 in screen of the Plus model). |
== Specifications == | |
- | |
+ | ***Announce date***: September 7, 2016 |
- | |
+ | ***Model***: 1660, 1778 |
- | |
+ | ***Developer***: [link|http://www.apple.com|Apple Inc.] |
- | |
+ | ***Operating System***: iOS 10.0.1 - iOS 15.7.2 |
- | |
+ | ***Display (Retina HD Display with 3D Touch)***: |
- | * 4.7 in (119.4 mm) LED-backlit widescreen |
+ | * 4.7 in (119.4 mm) LED-backlit widescreen |
* Multi‑touch display with IPS technology | |
* 1334-by-750-pixel resolution at 326 ppi | |
* 625 cd/m2 max brightness (typical) | |
* Dual-domain pixels for wide viewing angles | |
- | * Fingerprint-resistant oleophobic coating |
+ | * Fingerprint-resistant oleophobic coating |
* Support for display of multiple language and characters simultaneously | |
* Display Zoom | |
* Reachability | |
- | |
+ | ***Splash, Water, and Dust Resistant***: Rated IP67 under IEC standard 60529 |
- | |
+ | ***Camera***: Contains both front and rear facing cameras. |
- | * |
+ | * ***Rear-facing iSight camera*** |
** 12-megapixel iSight camera | |
** ƒ/1.8 aperture | |
** Timer mode | |
** Photo geotagging | |
- | * |
+ | * ***Front-facing Facetime camera*** |
** 7-megapixel photos | |
** 1080p HD video recording | |
** Exposure control | |
** Timer mode | |
- | |
- | * '''Video Recording''' |
+ | * ***Video Recording*** |
** 4K video recording at 30fps | |
** 1080p HD video recording at 30fps or 60fps | |
** Video Geotagging | |
- | |
+ | ***Touch ID***: Fingerprint sensor built into the new Home button |
- | |
+ | ***Processor***: 1.8 GHz Apple A10 chip with 64 bit architecture and embedded M10 motion coprocessor |
- | |
+ | ***RAM***: |
- | |
+ | ***Storage***: 32, 128, and 256 GB flash memory |
- | |
+ | ***Sensors***: |
* Touch ID fingerprint sensor | |
* Ambient light sensor | |
- | |
+ | ***Wireless Connectivity***: |
* Integrated 802.11 a/b/g/n/ac Wi-Fi with MIMO | |
* NFC | |
* GSM, CDMA, 3G, EVDO, HSPA+, LTE | |
- | * Digital Compass |
+ | * Digital Compass |
* Assisted GPS and GLONASS | |
- | |
+ | ***Dimensions***: 5.44 × 2.64 × 0.28 in (138.3 × 67.1 × 7.1 mm) |
- | |
+ | ***Weight***: 138 g (4.87 oz) |
- | |
+ | ***Colors***: Rose Gold, Gold, Silver, Black, and Jet Black |
== Troubleshooting == | |
+ | * Diagnose any issues you may be having with your iPhone 7 using our [[iPhone 7 Troubleshooting|iPhone 7 Troubleshooting Page|new_window=true]]. |
* Diagnose and repair screen backlight issues with our [[iDevice Backlight Troubleshooting|iDevice Backlight Troubleshooting Page|new_window=true]]. | |
== Additional Information == | |
- | * [http://www.apple.com/iphone-7/|Apple: iPhone 7|new_window=true] |
- | * [https://en.wikipedia.org/wiki/IPhone_7|Wikipedia: iPhone 7|new_window=true] |
+ | * [link|https://www.amazon.com/gp/offer-listing/B01M1EXQY4/ref=dp_olp_all_mbc?ie=UTF8&condition=all|Buy Used on Amazon] |
+ | * [link|http://www.apple.com/iphone-7/|Apple: iPhone 7] |
+ | * [link|https://en.wikipedia.org/wiki/IPhone_7|Wikipedia: iPhone 7] |
Prévia da página
Prévia da página
Alterações de texto em wiki
Alterações de texto em wiki
Não há alterações
Suas contribuições são licenciadas pela licença de código aberto Creative Commons.