Ir para o conteúdo principal

Alterações no passo nº 7

Edição por Eric Doster

Edição aprovada por Eric Doster

Antes
Depois
Sem alteração

Linhas do passo

[* black] The 5s has a claimed 10 hours of talk time on 3G, but there are [http://www.extremetech.com/computing/166884-iphone-5-battery-life-is-significantly-reduced-by-ios-7|rumbles|new_window=true] that iOS 7 isn't doing you any favors.
[* black] The 64Gb gold unit from [http://www.desaybattery.com/BranchShow.asp?InfoId=5860|Desay Battery Co., Ltd] in Huizhou, China sports a 3.8V - 5.92Wh - 1560mAh battery. Comparatively:
- [* black] ***[guide|10525|iPhone 5:|stepid=38284|new_window=true]*** 3.8V - 5.45Wh - 1440mAh. Talk time: Up to 8 hours on 3G. Standby time: Up to 225 hours.
+ [* black] ***[guide|10525|iPhone 5:|stepid=38284|new_window=true]*** 3.8V - 1440mAh - 5.45Wh. Talk time: Up to 8 hours on 3G. Standby time: Up to 225 hours.
[* black] ***[guide|13947|Samsung Galaxy S4:|stepid=46407|new_window=true]*** 3.8 V - 2600 mAh - 9.88 Wh. Talk time: up to 7 hours. Standby time: Up to 300 hours.
[* black] ***[guide|16867|Motorola Moto X:|stepid=51660|new_window=true]*** 3.8V - 2200mAh - 8.4Wh. 24 hours of "mixed usage."
[* icon_note] It appears different units sport different battery manufacturers; our 16Gb "space-gray" spare (right) comes to us from Simplo Technology Inc.